Social Program – Wednesday, 24 April 2024
Welcome cocktail
Where: Puerta de Toledo Campus, Universidad Carlos III de Madrid
When: 16:30-19:00
Technical Program – Thursday, 25 April 2024
Where: Puerta de Toledo Campus, Universidad Carlos III de Madrid
8:50-9:10 | Conference opening – Room Levante (Auditorium) | ||
Gonzalo Sánchez-Arriaga, Universidad Carlos III de Madrid (UC3M) & Roland Schmehl, Delft University of Technology Luis Enrique García Muñoz, UC3M Vice Rector for Research and Transfer
| |||
9:10-10:10 | Plenary Session I – Room Levante (Auditorium) | ||
9:10-9:30 | Generations in the Progress of Wind Energy: Foreshadowing a Pathway for Airborne Technology
| ||
9:30-9:50 | Development of a Fully Automated Airborne Wind Energy System at University of Porto
| ||
9:50-10:10 | A Grand Vision of Wind Energy Digitalisation
| ||
10:15-11:30 | Regular sessions | ||
Modeling & Control I | Prototyping & Operation | Resource, Siting, Acceptance | |
Room Tramontana (0.A.07) | Room Solano (-1.A.04) | ||
10:15-10:30 | Airborne Wind Energy Simulation Software - a Review Uwe Fechner, TU Delft | Development and Testing of an Airborne Wind Energy System Taewoo Nam, Toyota Research Institute of North America (TRINA) | Development of an Airborne Wind Energy Testbed in the United States Brent C. Houchens, Sandia National Labs |
10:30-10:45 | Methodology to Compare the Potential of Two Concepts for an Energy Ship Using Airborne Wind Energy Nicole Frommer, University of Stuttgart | A Parachute-Based Airborne Wind Energy System and Aerodynamic Characteristics Li Zhang, China Power Engineering Consulting Group Co. (CPECC) | Airborne Wind Energy Sites in Continuous Operation Jan Felix Stroetmann, SkySails Power |
10:45-11:00 | Deep Learning Investigation for Automatic Control and System Characterization for AWES Pablo Egea Hervás, CT Ingenieros | A Small-Scale and Multipurpose Airborne Wind Energy Prototype Francisco DeLosRíos-Navarrete, CT Ingenieros & UC3M | AWE Resources over Spain: Potential Added Value with Respect to Conventional Renewables Miguel Angel Gaertner, University of Castilla-La Mancha |
11:00-11:15 | A Sensor Fusion Approach for Accurate Wind Estimation and System Characterization Oriol Cayon, TU Delft | Dual-Cylinder Magnus Effect Kite: Fixed-Distance Flight Tests at Wind Fisher Yacine Boucheriguene, Wind Fisher | Development of RWE’s Airborne Wind Test Site in Ireland Laura Riepe, RWE Offshore Wind |
11:15-11:30 | On the Kite-Platform Interactions in Offshore Airborne Wind Energy Systems: Frequency Analysis and Control Approach Sofia Trombini, Politecnico di Milano | Development of a Winch Separate-Type Tension Power Generation Device for Ground-Gen Hiroki T. Endo, Tsuruoka Kosen | The European Union AWES Centre of Excellence at La Gomera
|
11:30-11:50 | Coffee break – Cantina in front of Levante (Auditorium) |
Technical Program – Thursday, 25 April 2024
Where: Puerta de Toledo Campus, Universidad Carlos III de Madrid
11:50-12:50 | Regular sessions | ||
Techno-Economic Studies I | Materials & Structures | Aerodynamics I | |
Room Tramontana (0.A.07) | Room Solano (-1.A.04) | ||
11:50-12:05 | The EnerWíng: Combining Performance, Longevity, Robustness, and Serial Production for Commercial EnerKíte Airborne Wind Converters Nicole Allgaier 🗘, Enerkíte | Composite Material Database for Fixed-Wing Airborne Wind Energy Kites Michael Walls 🗘, Composites Testing Laboratory | Aero-Servo Simulations of an Airborne Wind Energy System Using Geometry-Resolved CFD Niels Pynaert, Ghent University |
12:05-12:20 | Size and Cost Modeling of a round-Gen Magnus Effect Airborne Wind Energy System Garrett Smith, Wind Fisher | Composite Materials and Manufacturing Methods Tradespace Analysis of AWES Eric J. Lang, University of Dayton Research Institute | Investigation of Controlled Airborne Wind Energy System Flying in Turbulent Atmospheric Conditions Using Large Eddy Simulation Jean-Baptiste Crismer, UCLouvain |
12:20-12:35 | Developing a Reference Economic Model for Airborne Wind Energy Systems Rishikesh Joshi, TU Delft | Performance vs. Mass of Box Wing Designs Using Parametrised Finite Element Modelling Dylan Eijkelhof, TU Delft | Aerodynamic Analysis of an Airborne Wind Energy System in Turbulent Wind Conditions Thomas Haas, Ghent University |
12:35-12:50 | SkySails PN-14 Power Curve Measurement Thorben Bartsch, SkySails Power | Preliminary Investigation on AWES Structural Loads Due to Turbulence and Significant Transient Wind Events Michael K. McWilliam, DTU | Symmetric and Asymmetric Aero- Structural Coupled Soft-Wing Kite Simulations Jelle A.W. Poland, TU Delft |
12:50-13:00 | Conference group photograph – outside building | ||
13:00-14:15 | Lunch – Cantina in front of Levante (Auditorium) | ||
13:45-14:15 | European Academy of Wind Energy Technical Committee meeting – TBA | ||
14:15-16:00 | Plenary Session II – Room Levante (Auditorium) | ||
14:15-14:35 | Airborne Wind Energy as a Viable Solution to Further Rural Electrification
| ||
15:35-14:55 | Challenges in Advancing AWES Development and Permitting
| ||
14:55-16:00 | |||
moderated by Kristian Petrick, Airborne Wind Europe, with Giorgio Sella, Kitenergy, Eduard Ijsselmuiden, Kitepower, Nicole Allgaier 🗘, Enerkíte, Rod Read, Windswept, Mark Hoppe, SkySails Power | |||
16:00-16:20 | Coffee break – Cantina in front of Levante (Auditorium) | ||
16:20-17:25 | Plenary Session III – Room Levante (Auditorium) | ||
16:20-17:25 | OEM Panel Fixed-Wing Systems | ||
17:25 | End-of-day |
Social Program – Thursday, 25 April 2024
Conference banquet
Where: Restaurant Descaro, Plaza de España 6 Planta 2, 28008, Madrid
When: 20:00-
Technical Program – Friday, 26 April 2024
Where: Puerta de Toledo Campus, Universidad Carlos III de Madrid
9:00-10:20 | Plenary Session IV – Room Levante (Auditorium) | ||
9:00-9:30 | On the Phenomenal Airborne Wind Energy Resource
| ||
9:30-9:55 | Progress Along the Long and Windy Road
| ||
9:55-10:00 | German federal parliament (Bundestag) votes on the Renewable Energy Sources Act (EEG) now including Airborne Wind Energy (Flugwindenergie)
| ||
10:00-10:20 | Poster Spotlights | ||
10:20-10:45 | Coffee break – Cantina in front of Levante (Auditorium) | ||
10:45-11:40 | Interactive role-playing game – Room Solano (-1.A.04) | ||
Will it Fly? An Interactive Role-Playing Game for Exploring Social Conflicts in Airborne Wind Energy Siting
| |||
10:45-11:40 | Poster Session – Cantina in front of Levante (Auditorium) | ||
Variable Mass Tether Modeling of Airborne Wind Energy System
| 🚫 A Bayesian Model for the Prediction of Extreme Winds Sijjad Hussain, FUUAST | IEA Wind Task 48 WP3 Update on AWES Regulations Agustin Arjonilla, CT Ingenieros | |
Modeling and Control of a Magnus Effect Kite: Pumping Cycle with Reversing Rotation Estéban Carvalho, Wind Fisher | 🚫Optimal Flight Pattern Debate: Circular vs. Figure-Of-Eight Dylan Eijkelhof, TU Delft | Performance of Fixed-wing Airborne Wind Energy Systems: A Parametric Study Rishikesh Joshi, TU Delft | |
Towards Mid-Fidelity Aero-Servo-Elastic Simulations of Airborne Wind Energy Systems
| Fluid-Structure Interaction Analysis of a Rigid-Framed Delta Kite for Airborne Wind Energy Iván Castro, UC3M | Material Scaling for Direct-Driven Permanent Magnet Synchronous Generators for Airborne Wind Energy Applications Andrea Trebbi, Politecnico di Milano | |
An Aircraft-Integrated Control System Based on Bridle Actuation for AWE Machines
| Franz Ringelhan, ParCy | Flight Path Optimization for Airborne Wind Energy Applications Using Multiple Tethered Aircrafts Mohamed Elhesasy, UAEU
| |
Evaluation of High-Voltage Submarine Transmission Lines and Battery Integration for Offshore Airborne Wind Energy Systems
| Life-Cycle Analysis of a Soft-Kite Airborne Wind Energy System
| Integrated Design of Offshore Airborne Wind Energy System: the Floating Platform and the Aircraft
| |
Power Smoothing and Energy Storage System Sizing Strategy for Airborne Wind Energy Farms
| A Discussion on Automatic Take-off and Landing Approaches for Airborne Wind Energy Systems
| 🚫 Multifidelity Design Optimisation Models for Composite AWE Wings | |
Wind Resource Analysis For Airborne Wind Energy Systems
| A Preliminary Estimation of the Absolute Wind Vector in AWE Systems
| Modeling and Control of an Airborne Wind Energy Microgrid
| |
🚫 Feasibility Analysis to Find an Appropriate Financing Strategy for a 25 KW Kite Generator in the Iran Energy Market | |||
11:45-13:00 | Regular sessions | ||
Aerodynamics II | Performance & Optimization | Scenario Exploration | |
Room Tramontana (0.A.07) | Room Solano (-1.A.04) | ||
11:45-12:00 | Aerodynamic Shape Optimization of Airfoils and Wings for Crosswind Kites Mojtaba Kheiri, Concordia University | Multi–Objective Layout Optimization for Airborne Wind Energy Farms Luís A.C. Roque, Politecnico do Porto | Preliminary Design and Scaling Methodology of Flexible Kites for Airborne Wind Energy Applications in the Maritime Sector Achim Kuhn, University of Stuttgart |
12:00-12:15 | Lifting-Line Aerodynamics for Airborne Wind Energy on a Prescribed Path Mac Gaunaa, DTU | Simplified Optimal Path–Planning for Airborne Wind Energy Systems Manuel CRM Fernandes, Universidade do Porto | Pumping Mode Rotary Airborne Wind Energy Systems: Exploration and Experimentation Christof Beaupoil, someAWE |
12:15-12:30 | 🚫 Using Leading-Edge Protuberances for Dynamic Stall Control of an Airborne Wind Energy Wing João M. Melo de Sousa, Técnico Lisboa | Optimization of Long Trajectories of Dual-Wing AWE Systems with Many Cycles Jakob Harzer, University of Freiburg | Economic Value of Dual-Wing AWE Systems: a Case Study Jochem De Schutter, University of Freiburg |
12:30-12:45 | Multi-Component Overset Simulations of Airborne Wind Energy Systems Joris Degroote, Ghent University | Rigid-Wake Lifting-Line Vortex Modeling in a Single-Kite AWE Optimal Control Problem Rachel Leuthold, University of Freiburg | Towards Atmospheric Event-Driven Loads for Rigid AWES Mark Kelly, DTU |
12:45-13:00 | Towards an Optimal Ram-Air Kite Design for AWE: Recent Advances in the Coupled Aero-Structural Model
| Performance and Control of a Rigid Twin-Kite System for Power Generation | Trajectory Optimization of Dynamic Soaring Considering Closed-Loop Dynamics |
13:00-14:10 | Lunch – Cantina in front of Levante (Auditorium) |
Technical Program – Friday, 26 April 2024
Where: Puerta de Toledo Campus, Universidad Carlos III de Madrid
Registration package: A welcome desk to collect the registration package will be available in the following times:
- 14:00-17:00 on 24 April 2024 at the registration desk, Puerta de Toledo Campus of UC3M
- 8:30-16:00 on 25 April 2024 at the registration desk, Puerta de Toledo Campus of UC3M
- 8:30-14:00 on 26 June 2024 at the registration desk, Puerta de Toledo Campus of UC3M